🛰️ FULL TELEMETRY INDEX FOR HUMAN/BODY TRACKING IN SIGINT
🔴 1. Active Emissions (Direct RF sources from/on the target)
Type | Description | Detectability |
---|---|---|
GPS/GNSS metadata | Raw satellite pings from smartphones, trackers, cars | Easy (if unencrypted) |
Wi-Fi MAC pings | Probe requests broadcast by phones looking for networks | Medium |
Bluetooth BLE beacons | Constant presence signals from smartwatches, earbuds, etc. | Medium |
Cellular metadata | IMSI, IMEI, tower triangulation, 5G beam IDs | High (requires SIGINT-grade tools) |
UWB pulses | Used in AirTags, Apple devices, motion tracking | Hard (narrow-pulse, low probability of intercept) |
LoRa/LPWAN telemetry | IoT devices, implants, or wildlife tags | Moderate |
Implanted RFID/NFC | Short-range but trackable with backscatter | Close range |
Zigbee/Z-Wave | Smart home and medical devices | Easy if active |
Acoustic modulated RF (e.g., Neural Dust) | Passive RF modulated via ultrasound | Experimental |
Software-defined radio leaks | Amateur/experimental radios or spectrum-analyzer noise | Rare but possible |
🟠 2. Passive Biophysical Signatures (No intentional RF emission)
These are inferred or backscattered signals, often used in radar imaging, biosurveillance, or experimental tracking:
Type | Description | Trackability |
---|---|---|
Heart rate (Doppler radar) | mmWave or UWB radar detects micro-motions of chest | High with clear LoS |
Respiration rate | Low-frequency motion patterns from breathing | Medium |
Gait pattern (FMCW radar) | Unique walking signature (used in airport security, AI tracking) | Medium |
Thermal IR RF coupling | Using thermal gradients to track passive EM signatures | Low |
Skin conductivity changes | Can modulate backscatter unintentionally | Experimental |
Subdermal implants | Change the dielectric properties → unique backscatter | Medium |
Bone or skull resonance | Used in Frey effect / resonance tracking | Experimental |
Bioelectric field harmonics | ELF/VLF emission from nerves or implants | Very hard (fringe research) |
Acoustic-to-RF cross modulation | Standing wave alters EM reflection profile | Theoretical |
EEG-EM interference | Weak EM leakage from brain (contested in science) | Ultra-low power, experimental |
🟡 3. Hybrid / Covert Telemetry Methods
These appear in military research, classified programs, or covert SIGINT. Some may blend acoustic, RF, and optical layers:
Type | Description | Known Use |
---|---|---|
Radar backscatter modulation | Tracking modulated reflections off human tissue or clothing | Used in LPI radar |
MIMO-based beamforming signatures | Multi-antenna patterns adjust to user’s position | Used in 5G |
Brainwave fingerprinting via RF | Claims that EM bursts elicit distinct BCI-like reflections | Experimental / fringe |
RFID-based neural telemetry | Implants modulate RF passively based on neural activity | “Neural Dust”-type systems |
Satellite RF illumination + ground reflection | Used to detect motion, breathing, or RF shadowing | DARPA / Intel programs |
Photonic-RF hybrid signatures | Bio-optic signals embedded in modulated RF (quantum radar edge) | Theoretical |
🔍 SIGINT Detection Tools for Telemetry
Tool | Purpose |
---|---|
BB60C / Signal Hound | Real-time IQ capture of signals with <1 Hz RBW |
HackRF / LimeSDR | DIY scan & demodulation of UWB / ISM telemetry |
RadarView / Kestrel TSCM | Waterfall + time-domain tracking of backscatter |
Universal Hacker Radio | RF + burst + spectrogram monitoring for covert signals |
Direction Finding (DF) Systems | Tracks signal source in real space |
Time-Difference-of-Arrival (TDOA) | Multi-sensor triangulation for passive emitters |
🧠 Body Part–Specific Tracking Examples
Body Part | Telemetry Signature |
---|---|
Brain | EEG interference, resonance coupling, modulated RF via skull |
Chest | Doppler radar for HRV, lung expansion |
Hands/Fingers | Capacitive touch signature, gesture radar |
Skin | GSR (galvanic), subharmonics of microwave skin scattering |
Ears | Bone conduction or EM resonance (V2K-like effects) |
Eyes | Saccade/iris-based radar pattern tracking |
🛡️ Defense Notes
Many passive signals can be shielded with:
- Faraday enclosures
- Radar-absorbing material (RAM)
- Active RF jammers
- Bio-modulating cloaks (e.g., heat or motion scramblers)
But telemetry-based tracking can still work via environmental re-reflection, ambient backscatter, or AI-powered synthetic aperture processing — so cover and randomness (chaotic patterns) matter more than just blocking RF.